| Group | Bank | ||||||
| 2011 | 2010 | 2011 | 2010 | ||||
| RM’000 | RM’000 | RM’000 | RM’000 | ||||
| CASH FLOWS FROM OPERATING ACTIVITIES | |||||||
| Profit/(Loss) before taxation | 54,342 | (7,424) | 52,521 | (5,130) | |||
| Adjustments for: | |||||||
| Unrealised loss on derivatives trading | 22,802 | 101,392 | 22,802 | 101,392 | |||
| Depreciation of property, plant and equipment | 5,770 | 6,170 | 5,770 | 6,170 | |||
| Property, plant and equipment written-off | 5 | 3,679 | 5 | 3,679 | |||
| Share of (gain)/loss of associated company | (7,444) | 2,294 | - | - | |||
| (Writeback)/Allowance for impairment on loans, advances and financing |
(181) | 2,190 | (181) | 2,190 | |||
| Amortisation of cost and premium relating to subordinated debt capital |
1,773 | 1,756 | 1,773 | 1,756 | |||
| Loss on disposal of property, plant and equipment | - | 1,275 | - | 1,275 | |||
| Amortisation of intangible assets | 295 | 743 | 295 | 743 | |||
| Unrealised foreign exchange gain | (32,652) | (33,816) | (32,652) | (33,816) | |||
| Gain from sale of securities held- for-trading | (6,563) | (4,976) | (6,563) | (4,976) | |||
| Amortisation of premium less accretion of discount | 752 | (2,236) | 752 | (2,236) | |||
| Gain from sale of securities available-for-sale | (2,923) | - | (2,923) | - | |||
| Unrealised loss/(gain) on revaluation of securities held-for-trading |
161 | (14) | 161 | (14) | |||
| Operating Profit Before Working Capital Changes | 36,137 | 71,033 | 41,760 | 71,033 | |||
| (Increase)/Decrease in: | |||||||
| Securities purchased under resale agreements | 9,910 | (9,910) | 9,910 | (9,910) | |||
| Securities held-for-trading | 37,914 | (322,739) | 37,914 | (322,739) | |||
| Loans, advances and financing | (32,701) | (37,157) | (32,701) | (37,157) | |||
| Derivative financial assets | 209,702 | (239,699) | 209,702 | (239,699) | |||
| Other assets | 28,487 | 4,995 | 28,487 | 4,995 | |||
| Statutory deposits with Bank Negara Malaysia | (16,000) | - | (16,000) | - | |||
| Increase/(Decrease) in: | |||||||
| Deposits from customers | (148,774) | (1,162,715) | (148,774) | (1,162,715) | |||
| Deposits and placements from banks
and other financial institutions |
(1,002,221) | 48,267 | (1,002,221) | 48,267 | |||
| Derivative financial liabilities | (13,601) | 239,698 | (13,601) | 239,698 | |||
| Other liabilities | (62,164) | (2,154) | (62,164) | (2,154) | |||
| Cash Used In Operations | (953,311) | (1,410,381) | (947,688) | (1,410,381) | |||
| Income taxes paid | (9,861) | (19,742) | (9,861) | (19,742) | |||
| Income taxes refunded | 14,613 | - | 14,613 | - | |||
| Net Cash Used In Operating Activities | (948,559) | (1,430,123) | (942,936) | (1,430,123) | |||
| CASH FLOW FROM INVESTING ACTIVITIES | |||||||
| Proceeds from disposal of property, plant and equipment | - | 196 | - | 196 | |||
| Purchase of property, plant and equipment | (542) | (1,169) | (542) | (1,169) | |||
| Purchase of intangible assets | (465) | (361) | (465) | (361) | |||
| Net (purchase)/sale proceeds of securities available-for-sale | (1,172) | 133,426 | (1,172) | 133,426 | |||
| Dividend received | 5,623 | - | - | - | |||
| Net Cash Generated From/(Used In) Investing Activities | 3,444 | 132,092 | (2,179) | 132,092 |
| NET DECREASE IN CASH AND CASH EQUIVALENTS | (945,115) | (1,298,031) | (945,115) | (1,298,031) | |||
| CASH AND CASH EQUIVALENTS AT 1 JANUARY | 2,895,306 | 4,193,337 | 2,895,306 | 4,193,337 | |||
| CASH AND CASH EQUIVALENTS AT 31 DECEMBER | 1,950,191 | 2,895,306 | 1,950,191 | 2,895,306 | |||
| Cash and cash equivalents comprise the following: | |||||||
| Cash and short-term funds | 1,596,567 | 2,895,306 | 1,596,567 | 2,895,306 | |||
| Deposits and placements with other financial institutions | 353,624 | - | 353,624 | - | |||
| 1,950,191 | 2,895,306 | 1,950,191 | 2,895,306 |
The accompanying Notes form an integral part of the financial statements.