| Group | Bank | |||||||
| 2011 | 2010 | 2011 | 2010 | |||||
| Note | RM’000 | RM’000 | RM’000 | RM’000 | ||||
| ASSETS | ||||||||
| Cash and short-term funds | 5 | 1,596,567 | 2,895,306 | 1,596,567 | 2,895,306 | |||
| Deposits and placements with other financial institutions | 353,624 | - | 353,624 | - | ||||
| Securities purchased under resale agreements | 6 | - | 9,910 | - | 9,910 | |||
| Securities held-for-trading | 7 | 306,369 | 337,881 | 306,369 | 337,881 | |||
| Securities available-for-sale | 8 | 788,993 | 786,343 | 788,993 | 786,343 | |||
| Loans, advances and financing | 9 | 366,509 | 333,627 | 366,509 | 333,627 | |||
| Derivative financial assets | 10 | 1,044,550 | 1,244,402 | 1,044,550 | 1,244,402 | |||
| Statutory deposits with Bank Negara Malaysia | 11 | 16,000 | - | 16,000 | - | |||
| Other assets | 12 | 25,616 | 78,783 | 25,616 | 78,783 | |||
| Investment in subsidiary companies | 13 | - | - | 20 | 20 | |||
| Investment in associated company | 14 | 10,149 | 8,328 | 8,503 | 8,503 | |||
| Property, plant and equipment | 15 | 15,834 | 21,067 | 15,834 | 21,067 | |||
| Intangible assets | 16 | 629 | 459 | 629 | 459 | |||
| Deferred tax assets | 17 | 31,699 | 25,688 | 31,699 | 25,688 | |||
| TOTAL ASSETS | 4,556,539 | 5,741,794 | 4,554,913 | 5,741,989 | ||||
| LIABILITIES AND SHAREHOLDER’S FUNDS | ||||||||
| Deposits from customers | 18 | 1,817,251 | 1,966,025 | 1,817,271 | 1,966,045 | |||
| Deposits and placements
from banks and other financial institutions |
19 | 532,764 | 1,534,985 | 532,764 | 1,534,985 | |||
| Derivative financial liabilities | 10 | 1,213,790 | 1,227,391 | 1,213,790 | 1,227,391 | |||
| Other liabilities | 20 | 180,757 | 242,921 | 180,757 | 242,921 | |||
| Subordinated debt capital | 21 | 206,842 | 205,069 | 206,842 | 205,069 | |||
| TOTAL LIABILITIES | 3,951,404 | 5,176,391 | 3,951,424 | 5,176,411 | ||||
| Group | Bank | |||||||
| 2011 | 2010 | 2011 | 2010 | |||||
| Note | RM’000 | RM’000 | RM’000 | RM’000 | ||||
| Share capital | 22 | 203,000 | 203,000 | 203,000 | 203,000 | |||
| Reserves | 23 | 402,135 | 362,403 | 400,489 | 362,578 | |||
| SHAREHOLDER’S FUNDS | 605,135 | 565,403 | 603,489 | 565,578 | ||||
| TOTAL LIABILITIES AND SHAREHOLDER’S FUNDS | 4,556,539 | 5,741,794 | 4,554,913 | 5,741,989 | ||||
| COMMITMENTS AND CONTINGENCIES | 35 | 47,556,715 | 74,213,184 | 47,556,715 | 74,213,184 | |||
The accompanying Notes form an integral part of the financial statements.